REPARATIE PRIJS Xiaomi | SCHERM/GLAS | ACCU | LAADCONTACT | ACHTERKANT |
---|---|---|---|---|
Mi Mix 3 | 179 | 79 | 89 | 49 |
Mi 13 Pro | 89 | 79 | 89 | 89 |
13 Pro | 99 | 79 | 89 | 89 |
Mi 13 | 139 | 65 | 59 | 59 |
13 Lite | 149 | 69 | 59 | 59 |
12T/12T Pro | 179 | 49 | 69 | 49 |
12 Pro | 399 | 65 | 62 | 49 |
12s | 129 | 69 | 69 | 49 |
12X-5G | 219 | 79 | 89 | 89 |
12 X | 119 | 59 | 62 | 59 |
12 | 129 | 69 | 62 | 65 |
12 5G | 259 | 79 | 75 | 55 |
12 lite | 179 | 79 | 75 | 55 |
11 T Pro | 199 | 69 | 69 | 49 |
11 T | 199 | 69 | 82 | 49 |
Mi 11 Ultra | 449 | 69 | 82 | 99 |
Mi 11 Pro | 229 | 69 | 82 | 59 |
Mi 11 X Pro | 160 | 59 | 82 | 59 |
Mi 11 X/Mi 11i | 160 | 59 | 82 | 59 |
Mi 11 | 399 | 49 | 62 | 49 |
Mi 11 (M2011K2G) | 399 | 49 | 62 | 49 |
Mi 11 Lite (2109119DG) | 199 | 49 | 62 | 49 |
Mi 11 Lite (M2101K9AG) | 189 | 49 | 62 | 49 |
Mi 10 T | 149 | 49 | 79 | 49 |
Mi 10 T Pro 5g | 139 | 49 | 79 | 49 |
Mi 10 Lite 5g | 129 | 49 | 79 | 49 |
Mi 10 | 339 | 49 | 79 | 49 |
Mi 10 Pro 5G | 349 | 49 | 79 | 49 |
Mi 10 Lite 5g | 159 | 49 | 79 | 49 |
Mi 9T Pro | 199 | 49 | 79 | 49 |
Mi 9T | 199 | 49 | 79 | 49 |
Mi 9 | 179 | 49 | 79 | 49 |
Mi 9 SE | 90 | 49 | 62 | 49 |
Mi 9 Lite | 149 | 49 | 62 | 49 |
Mi 8 Pro | 129 | 49 | 62 | 49 |
Mi 8 SE | 125 | 49 | 62 | 49 |
Mi 8 | 99 | 49 | 62 | 49 |
Mi 8 Lite | 59 | 49 | 62 | 49 |
Mi 6 | 59 | 49 | 62 | 49 |
Mi 5 S Plus | 69 | 49 | 62 | 49 |
Redmi 12 | 59 | 49 | 62 | 49 |
Redmi 12 c | 59 | 49 | 62 | 49 |
Redmi 10 | 99 | 49 | 62 | 49 |
Redmi 10A | 97 | 49 | 62 | 49 |
Redmi 10c | 79 | 49 | 62 | 49 |
redmi 9/9T/9A/9C | 79 | 49 | 62 | 49 |
Redmi 8/8a | 69 | 49 | 62 | 49 |
redmi 7/7A | 69 | 49 | 62 | 49 |
redmi 6/6A | 69 | 49 | 62 | 49 |
Mi Note 10/Note 10 pro | 159 | 49 | 62 | 49 |
Mi Note 10 Lite | 139 | 49 | 62 | 49 |
Redmi Note 12 Pro + | 99 | 49 | 62 | 49 |
Redmi Note 12/12-5G/12 pro | 89 | 49 | 62 | 49 |
Redmi note 11Pro + 5G | 89 | 49 | 62 | 49 |
Redmi Note 11T Pro | 79 | 49 | 62 | 49 |
Plaats een Reactie
Meepraten?Draag gerust bij!